Rhinoplasty: clinics in United States
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Plastic Surgery of Central Florida · Orlando Specialist-led | 78.9 | 95% |
| 1 | Leonard M. Hochstein M.D. · Miami Specialist-led | 78.9 | 77% |
| 3 | Plastic Surgery Center of Tampa · Tampa Specialist-led | 75.8 | 95% |
| 4 | Miami Plastic Surgery · Coral Gables Specialist-led | 74.7 | 95% |
| 5 | Mia Aesthetics (Miami) · Miami Specialist-led | 74.2 | 95% |
| 6 | Lampert MD Plastic Surgery · Miami Specialist-led | 73.2 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Miami Beach Cosmetic and Plastic Surgery Center — verification pending